Property Attributes
- MLS#12709456
- TypeSingle Family
- Listing Status Active
- CountyMCLEAN
- CityBloomington
- AreaBloomington
- NeighborhoodGrove on Kickapoo Creek
- Zip61705
- StyleTraditional
- Year Built2026
- Price$ 584,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4116
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Absolutely beautiful new construction home by Rave Homes!! Pictures of similar completed home! 5 Bedrooms, 3 full baths and 1 half bath. 2 story Living room with many windows and a gorgeous surround gas fireplace. Kitchen with beautiful cabinets, large center island eating bar with quartz countertops, tiled backsplash, walk in pantry and more. First floor Primary Suite with a great walk in closet, Bath with 2 sink vanity, tiled surround shower and freestanding soaker tub. Mudroom/laundry Room with built in lockers. Upstairs there are 3 large Bedrooms, full bath and a Loft. Finished Basement with a wonderful Family Room, 5th Bedroom, full Bath and great storage space. Fully sodded yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Benjamin Elementary | Evans Jr High | Normal Community High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $584,900 |
General Features
| Living Area | 4116 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher |
| HOA Fee | 115 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Stone |
| Year Built | 2026 |
| Township | City of Bloomi |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | McLean |
| New Construction | Yes |
| Property Type | Residential |
| Subdivision Name | Grove on Kickapoo Creek |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | East on Ireland Grove Rd to Kickapoo Creek Rd to L on Castlebar. The Grove on Kickapoo Creek Sub. |
| High School | Normal Community High School |
| City | Bloomington |
| High School District | 5 |
| MLS Area | Bloomington |
| Elementary School | Benjamin Elementary |
| Middle/Junior High School | Evans Jr High |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 5 |
| Elementary School District | 5 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),Open Floorplan,Dining Combo,Pantry,Quartz Counters |
|---|---|
| Basement | Partially Finished,Egress Window,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | Main Level,Gas Dryer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 929 |
| Room Type | Bedroom 5,Loft,Pantry |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 73 x 125 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Regional MLS Alliance ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in